Bill Brydge
William Henry Brydge
Born: October 22, 1901
Renfrew, ON Canada
Deceased: November 2, 1949
Kirkland Lake, ON Canada
Position: D
Height: 5'9"
Weight: 195
Shoot/Catch: Right
Career: 1926-1935
Minor league statistics
Bill Brydge scored 26 goals and recorded 52 assists in his 368-game career with the Toronto St. Patricks, Detroit Cougars and New York Americans. He began playing during the 1926 season and last took the ice during the 1935 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | NHL | Toronto St. Patricks | 41 | 6 | 3 | 9 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1928-29 | NHL | Detroit Cougars | 31 | 2 | 2 | 4 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1929-30 | NHL | New York Americans | 41 | 2 | 6 | 8 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | NHL | New York Americans | 43 | 2 | 5 | 7 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1931-32 | NHL | New York Americans | 48 | 2 | 8 | 10 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1932-33 | NHL | New York Americans | 48 | 4 | 15 | 19 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | NHL | New York Americans | 48 | 6 | 7 | 13 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | NHL | New York Americans | 47 | 2 | 6 | 8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | NHL | New York Americans | 21 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 368 | 26 | 52 | 78 | 506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928-29 | NHL | Detroit Cougars | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |